Metro Milwaukee Independent Tennis League
St Francis Schedule
| Team Contact Information |
|
|
|
|
|
|
|
|
| Captain: | Bob Tilden |
| Email: | lvntrth@gmail.com |
| Phone: | (920) 349-2210 |
| |
| Co-Captain: | Matt Byrnes |
| Phone: | (414) 759-5955 |
| | |
|
|
|
|
|
|
|
|
|
|
| Date |
Time |
|
Home Team |
|
Away Team |
|
Location |
|
Result |
|
|
|
|
|
|
|
|
|
|
| 5-26-26 | 6:00 PM | | St Francis | | Muskego | | St Francis High | | |
|
| 6-02-26 | 6:00 PM | | Village Club | | St Francis | | Village Club | | |
|
| 6-09-26 | 6:00 PM | | St Francis | | Princeton | | St Francis High | | |
|
| 6-16-26 | 6:00 PM | | St Francis | | Heyer Park | | St Francis High | | |
|
| 6-23-26 | 6:00 PM | | Racine Case | | St Francis | | Racine Case High | | |
|
| 6-30-26 | 6:00 PM | | BTC Nomads | | St Francis | | Brookfield Central High | | |
|
| 7-07-26 | 6:00 PM | | St Francis | | Brookfield Tennis Club | | St Francis High | | |
|
| 7-14-26 | | | St Francis | | BYE | | | | |
|   | |
| 7-21-26 | 6:00 PM | | North Shore Elite | | St Francis | | North Shore Elite | | |
|
| | | | | | Playoff Weeks | | | | |
| 7-28-26 | 6:00 PM | | 1st Place | | 4th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 2nd Place | | 3rd Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 5th Place | | 8th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 6th Place | | 9th Place | | Last Away Team's Home | | |
|
| | | 7th Place | | BYE | | |
|   | |
| 8-04-26 | 6:00 PM | | 1st Place | | 3rd Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 2nd Place | | 4th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 5th Place | | 8th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 6th Place | | 7th Place | | Last Away Team's Home | | |
|
| | | 9th Place | | BYE | | |
|   | |
| 8-11-26 | 6:00 PM | | 1st Place | | 2nd Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 3rd Place | | 4th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 5th Place | | 6th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 7th Place | | 9th Place | | Last Away Team's Home | | |
|
| | | 8th Place | | BYE | | |
|   | |
|
|
|
|
|
|
|