Metro Milwaukee Independent Tennis League
Princeton Schedule
| Team Contact Information |
|
|
|
|
|
|
|
|
| Captain: | Gary Daniels |
| Email: | gdaniels2.gd@gmail.com |
| Phone: | (414) 975-4135 |
| |
| Co-Captain: | Jeff Stodola |
| Phone: | (262) 765-7590 |
| | |
|
|
|
|
|
|
|
|
|
|
| Date |
Time |
|
Home Team |
|
Away Team |
|
Location |
|
Result |
|
|
|
|
|
|
|
|
|
|
| 5-26-26 | | | Princeton | | BYE | | | | |
|   | |
| 6-02-26 | 6:00 PM | | Princeton | | BTC Nomads | | Princeton Club | | |
|
| 6-09-26 | 6:00 PM | | St Francis | | Princeton | | St Francis High | | |
|
| 6-16-26 | 6:00 PM | | Muskego | | Princeton | | Muskego High | | |
|
| 6-23-26 | 6:00 PM | | Princeton | | Brookfield Tennis Club | | Princeton Club | | |
|
| 6-30-26 | 6:00 PM | | Racine Case | | Princeton | | Racine Case High | | |
|
| 7-07-26 | 6:00 PM | | Heyer Park | | Princeton | | Heyer Park | | |
|
| 7-14-26 | 6:00 PM | | Princeton | | North Shore Elite | | Princeton Club | | |
|
| 7-21-26 | 6:00 PM | | Princeton | | Village Club | | Princeton Club | | |
|
| | | | | | Playoff Weeks | | | | |
| 7-28-26 | 6:00 PM | | 1st Place | | 4th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 2nd Place | | 3rd Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 5th Place | | 8th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 6th Place | | 9th Place | | Last Away Team's Home | | |
|
| | | 7th Place | | BYE | | |
|   | |
| 8-04-26 | 6:00 PM | | 1st Place | | 3rd Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 2nd Place | | 4th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 5th Place | | 8th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 6th Place | | 7th Place | | Last Away Team's Home | | |
|
| | | 9th Place | | BYE | | |
|   | |
| 8-11-26 | 6:00 PM | | 1st Place | | 2nd Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 3rd Place | | 4th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 5th Place | | 6th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 7th Place | | 9th Place | | Last Away Team's Home | | |
|
| | | 8th Place | | BYE | | |
|   | |
|
|
|
|
|
|
|