Metro Milwaukee Independent Tennis League
Village Club Schedule
| Team Contact Information |
|
|
|
|
|
|
|
|
| Captain: | Scott Dziubek |
| Email: | scottdzi@yahoo.com |
| Phone: | (414) 322-0728 |
| |
| Co-Captain: | Todd Lehman |
| Phone: | (414) 801-8446 |
| | |
|
|
|
|
|
|
|
|
|
|
| Date |
Time |
|
Home Team |
|
Away Team |
|
Location |
|
Result |
|
|
|
|
|
|
|
|
|
|
| 5-26-26 | 6:00 PM | | Brookfield Tennis Club | | Village Club | | Wirth Park | | |
|
| 6-02-26 | 6:00 PM | | Village Club | | St Francis | | Village Club | | |
|
| 6-09-26 | 6:00 PM | | Village Club | | BTC Nomads | | Village Club | | |
|
| 6-16-26 | | | Village Club | | BYE | | | | |
|   | |
| 6-23-26 | 6:00 PM | | Muskego | | Village Club | | Muskego High | | |
|
| 6-30-26 | 6:00 PM | | Village Club | | Heyer Park | | Village Club | | |
|
| 7-07-26 | 6:00 PM | | North Shore Elite | | Village Club | | North Shore Elite | | |
|
| 7-14-26 | 6:00 PM | | Village Club | | Racine Case | | Village Club | | |
|
| 7-21-26 | 6:00 PM | | Princeton | | Village Club | | Princeton Club | | |
|
| | | | | | Playoff Weeks | | | | |
| 7-28-26 | 6:00 PM | | 1st Place | | 4th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 2nd Place | | 3rd Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 5th Place | | 8th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 6th Place | | 9th Place | | Last Away Team's Home | | |
|
| | | 7th Place | | BYE | | |
|   | |
| 8-04-26 | 6:00 PM | | 1st Place | | 3rd Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 2nd Place | | 4th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 5th Place | | 8th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 6th Place | | 7th Place | | Last Away Team's Home | | |
|
| | | 9th Place | | BYE | | |
|   | |
| 8-11-26 | 6:00 PM | | 1st Place | | 2nd Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 3rd Place | | 4th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 5th Place | | 6th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 7th Place | | 9th Place | | Last Away Team's Home | | |
|
| | | 8th Place | | BYE | | |
|   | |
|
|
|
|
|
|
|