Team Contact Information | |||||||
Captain: | David Rosmann | ||||||
Email: | david@lesmoiseinc.com | ||||||
Phone: | (414) 704-1279 | ||||||
Co-Captain: | Vaughan Joubert | ||||||
Phone: | (262) 302-0738 |
Date | Time | Home Team | Away Team | Location | Result | ||||
6-02-22 | 6:00 PM | Concordia 4.5 | Elm Grove 4.5 | Concordia University | W 4-0 | ||||
6-09-22 | 6:00 PM | Racine Horlick | Concordia 4.5 | Racine Horlick High | W 4-1 | ||||
6-16-22 | Concordia 4.5 | BYE | |||||||
  | |||||||||
6-23-22 | 6:00 PM | BTC Wirth 4.5 | Concordia 4.5 | Wirth Park | W 3-2 | ||||
6-30-22 | Concordia 4.5 | BYE | |||||||
  | |||||||||
7-07-22 | 6:00 PM | Elm Grove 4.5 | Concordia 4.5 | Elm Grove Village Park | |||||
7-14-22 | 6:00 PM | Concordia 4.5 | FMR 2.0 | Concordia University | |||||
7-21-22 | 6:00 PM | FMR 2.0 | Concordia 4.5 | Heyer Park | |||||
7-28-22 | 6:00 PM | Concordia 4.5 | BTC Wirth 4.5 | Concordia University | |||||
8-04-22 | 6:00 PM | Concordia 4.5 | Racine Horlick | Concordia University | |||||
Playoff Weeks | |||||||||
8-11-22 | 6:00 PM | 3rd Place | 1st Place | 3rd Place Home | |||||
6:00 PM | 2nd Place | 5th Place | 2nd Place Home | ||||||
4th Place | BYE | ||||||||
  | |||||||||
8-18-22 | 6:00 PM | 1st Place | 2nd Place | 1st Place Home | |||||
6:00 PM | 4th Place | 3rd Place | 4th Place Home | ||||||
5th Place | BYE | ||||||||
  |